Semi-Automatic Twin Pillar CGH Mitre BMSY 440 CGH
கடைசியாக புதுப்பிக்கப்பட்டது
விலை:
R.F.Q
Semi Automatic Mitre Cutting Bandsaw Machine
Share Product:
விவரம்
Standards
• Planetary Gearbox
• Linear Way
• Hydraumechanical Blade Tension
• Synchronization Moveable Arm/Vice
• Chip Brush
• Digital Angle Display
• Inverter
• Control Panel
• Sensitive Pressure
• Hydraulic Angle Fixing
• Blade 41
• SAP Coolant Pump
• Security Swich
• Optical Quick Approaching
• 3° Inclined Bow
• Hydraulic Vice
• Synchronization Moveable Arm/Vice
• Blade 34
Optionals
• Microspray Coolant
• Hydraulic Blade Tension
• Laser Pointer
• 3 Mt Motorized Roller Table
• 3 Mt Roller Table
• Chip Conveyor
• Hydraulic Top Clamping
PARAMETER | UNIT | UNIT |
---|---|---|
Round Cutting Capacity | mm | 450 |
Flat Cutting Capacity | mm | 695 x 425 |
Square Cutting Capacity | mm | 425 |
+30° Round Cutting Capacity | mm | 450 |
+30° Flat Cutting Capacity | mm | 560 x 425 |
+30° Square Cutting Capacity | mm | 425 |
+45° Round Cutting Capacity | mm | 430 |
+45° Flat Cutting Capacity | mm | 430x 425 |
+45° Square Cutting Capacity | mm | 425 |
+60° Round Cutting Capacity | mm | 320 |
+60° Flat Cutting Capacity | mm | 260 x 425 |
+60° Square Cutting Capacity | mm | 290 |
Main Drive Motor | kW | 4 |
Hydraulic Motor | kW | 0,55 |
Coolant Pump | kW | 0,12 |
Chip Conveyor | kW | 0.25 |
Cutting Speeds | m/min. | 20 - 100 |
Band Dimensions | mm | 5400x41x1,3 |
Working Height | mm | 690 |
Weight | kg | 1630 |
Length | mm | 2850 |
Width | mm | 1300 |
Height | mm | 1800 |
விவரக்குறிப்பு