MRM Series - MOTORISED AND MANUAL PLATE 3 ROLLS BENDING MACHINES
கடைசியாக புதுப்பிக்கப்பட்டது
விலை:
R.F.Q
Share Product:
விவரம்
Machine Properties |
---|
• Top and bottom rolls powered by a single Gearbox and gear system(RM) |
• SAE 1050 Quality Certificated Steel Rolls with high tensile strength |
• Cast Iron Main Frames |
• Mobile Control Panel by foot pedal on RM models |
• Conical Bending Device |
• Manuel dropend |
• Wire grooves at the end of the rolls |
• Precision Bending with Brake Motor on RM models |
• Built according to EC Safety Directives (CE Mark) |
• User’s Manual |
Optional |
---|
• Motorised back roll adjustment |
• Digital readout for rear roll |
• Induction hardened rolls |
• Optional variable speed system |
• Optional full closed sheet covers |
Model | MRM 1050x90 | MRM 1270x90 | MRM 1550x90 | MRM 2050x95 | MRM 1050X70 | MRM 1270x75 | MRM 1550x70 | MRM 2050x75 |
---|---|---|---|---|---|---|---|---|
Working Length(mm) | 1050 | 1270 | 1550 | 2050 | 1050 | 1270 | 1550 | 2050 |
Bending Capacity (mm) | 3.3 | 2.5 | 2.2 | 1.5 | 1.5 | 1.5 | 1 | 1 |
Rolls Diameters (Ømm) | 90 | 90 | 90 | 95 | 70 | 75 | 70 | 75 |
Rolling Speed (m/min) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Motor Power(kw) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Length(mm) | 1750 | 1950 | 2250 | 3030 | 1300 | 1550 | 2000 | 3030 |
Width (mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
Height(mm) | 1130 | 1130 | 1130 | 1130 | 1100 | 1100 | 1100 | 1100 |
Weight (kg) | 500 | 570 | 600 | 635 | 320 | 460 | 450 | 545 |
Plate bending capacities are given for 24kg/mm2 plate yielding strength.
விவரக்குறிப்பு
திறவுச்சொல் | |
பிராண்ட் |