Semi-Automatic Twin Pillar DG Double Mitre BMSY 650 DG NC
Last Update
Price:
R.F.Q.
Double Column Semi Automatic Double Mitre Bandsaw Machine
Share Product:
Detail
Standards
• PLC Control Panel
• Planetary Gearbox
• Blade 54
• Turn Table
• Security Sensor Rope
• Hydraulic Vice
• Motorized Chip Brush
• Security Swich
• Synchronization Moveable Arm/Vice
• Sensitive Pressure
• Hydraulic Blade Tension
• Inverter
• Chip Conveyor
• Linear Way
• Height Adjustment Sensor
• Security Swich In Case of Blade Stuck
Optionals
• Laser Pointer
• 3 Mt Roller Table
• 3 Mt Motorized Roller Table
• Microspray Coolant
• Hydraulic Top Clamping
PARAMETER | UNIT | UNIT |
---|---|---|
Round Cutting Capacity | mm | 650 |
Flat Cutting Capacity | mm | 1000 x 600 |
Square Cutting Capacity | mm | 600 |
+30° Round Cutting Capacity | mm | 650 |
+30° Flat Cutting Capacity | mm | 840 x 600 |
+30° Square Cutting Capacity | mm | 600 |
+45 Round Cutting Capacity | mm | 650 |
+45° Flat Cutting Capacity | mm | 660 x 600 |
+45° Square Cutting Capacity | mm | 600 |
+60° Round Cutting Capacity | mm | 440 |
+60° Flat Cutting Capacity | mm | 440 x 600 |
+60° Square Cutting Capacity | mm | 440 |
-30° Round Cutting Capacity | mm | 650 |
-30° Flat Cutting Capacity | mm | 840 x 600 |
-30° Square Cutting Capacity | mm | 600 |
-45° Round Cutting Capacity | mm | 650 |
-45° Flat Cutting Capacity | mm | 660 x 600 |
-45° Square Cutting Capacity | mm | 600 |
Main Drive Motor | kW | 7,5 |
Hydraulic Motor | kW | 4 |
Coolant Pump | kW | 0,12 |
rotating motor | kW | 0,37 |
Chip Conveyor Motor | kW | 0,25 |
Motorized Swarf Brush | kW | 0,18 |
Cutting Speeds | m/min. | 20 - 100 |
Band Dimensions | mm | 8400x54x1,6 |
Working Height | mm | 880 |
Weight | kg | 6250 |
Length | mm | 4750 |
Width | mm | 2270 |
Height | mm | 2630 |
Specification