
Semi-Automatic Horizontal Bandsaw Straight Cut BMSY 320 L
Last Update
Price:
R.F.Q.
Semi Automatic Pivot Type Bandsaw Machine
Share Product:
Detail
Standards 
• Chip Brush
• Control Panel
• Hydraumechanical Blade Tension
• Inverter
• Height Adjustment Swich
• Hydraulic Vice
• Length Stop
• SAP Coolant Pump
• Security Swich
Optionals
• Microspray Coolant
• Hydraulic Blade Tension
• Sensitive Pressure
• Chip Conveyor
• 3 Mt Roller Table
• Turn Table
• Hydraulic Top Clamping
| PARAMETER | UNIT | UNIT | 
|---|---|---|
| Round Cutting Capacity | mm | 330 | 
| Flat Cutting Capacity | mm | 610 x 310 | 
| Square Cutting Capacity | mm | 330 | 
| +45° Round Cutting Capacity | mm | 320 | 
| +45° Flat Cutting Capacity | mm | 460 x 180 | 
| +45° Square Cutting Capacity | mm | 320 | 
| Main Drive Motor | Kw | 2,2 | 
| Hydraulic Motor | kW | 0,37 | 
| Coolant Pump | kW | 0,12 | 
| Cutting Speeds | m/min. | 20 - 100 | 
| Band Dimensions | mm | 4160x34x1,1 | 
| Working Height | mm | 640 | 
| Weight | kg | 773 | 
| Length | mm | 2100 | 
| Width | mm | 850 | 
| Height | mm | 1300 | 
Specification