
Semi-Automatic Horizontal Bandsaw G Mitre BMSY 320 GL
Last Update
Price:
R.F.Q.
Semi Automatic Mitre Cutting Bandsaw Machine
Share Product:
Detail
Standards
• Linear Way
• Sensitive Pressure
• Blade 34
• SAP Coolant Pump
• Security Swich
• Hydraumechanical Blade Tension
• Chip Brush
• Hydraulic Vice
• Optical Quick Approaching
• Synchronization Moveable Arm/Vice
• 2° Inclined Bow
• Inverter
• Digital Angle Display
• Hydraulic Angle Fixing
• Control Panel
• Height Adjustment Swich
• Length Stop
• Digital Angle Display
• 1,2 Mt Roller Table
Optionals
• Microspray Coolant
• Hydraulic Top Clamping
• Hydraulic Blade Tension
• Chip Conveyor
• Laser Pointer
• 3 Mt Roller Table
• 3 Mt Motorized Roller Table
• Sensitive Pressure
| PARAMETER | UNIT | UNIT |
|---|---|---|
| Height | mm | 1350 |
| Width | mm | 1200 |
| Length | mm | 2100 |
| Weight | kg | 1195 |
| Working Height | mm | 740 |
| Band Dimensions | mm | 4160x34x1,1 |
| Cutting Speeds | m/min. | 20 - 100 |
| Coolant Pump | kW | 0,12 |
| Hydraulic Motor | kW | 0,37 |
| Main Drive Motor | kW | 2,2 |
| +30° Square Cutting Capacity | mm | 225 |
| +30° Flat Cutting Capacity | mm | 280 x 200 |
| +30° Round Cutting Capacity | mm | 260 |
| +45° Square Cutting Capacity | mm | 320 |
| +45° Flat Cutting Capacity | mm | 355 x 320 |
| +45° Round Cutting Capacity | mm | 320 |
| +60° Square Cutting Capacity | mm | 320 |
| +60° Flat Cutting Capacity | mm | 510 x 320 |
| +60° Round Cutting Capacity | mm | 320 |
| +75° Square Cutting Capacity | mm | 320 |
| +75° Flat Cutting Capacity | mm | 580 x 320 |
| +75° Round Cutting Capacity | mm | 320 |
| Square Cutting Capacity | mm | 320 |
| Flat Cutting Capacity | mm | 610 x 320 |
| Round Cutting Capacity | mm | 320 |
Specification