
Semi-Automatic Horizontal Bandsaw DG Double Mitre BMSY 440 DGH NC
Last Update
Price:
R.F.Q.
Semi Automatic Double Mitre Cutting Pivot Type Bandsaw Machine
Share Product:
Detail
Standards
• Blade 34
• Control Panel
• Chip Brush
• Inverter
• Security Swich
• Hydraumechanical Blade Tension
• Linear Way Arm Guide
• Hydraulic Vice
• Vibration Cylinder
• Height Adjustment Sensor
• Planetary Gearbox
• SAP Coolant Pump
• Synchronization Movable Arm/Vice
• Sensitive Pressure
• NC Control Panel (NC Model)
Optionals
• Hydraulic Blade Tension
• Height Adjustment Sensor
• 3 Mt Motorized Roller Table
• 3 Mt Roller Table
• Laser Pointer
• Microspray Coolant
| PARAMETER | UNIT | UNIT |
|---|---|---|
| Round Cutting Capacity | mm | 440 |
| Flat Cutting Capacity | mm | 440 x 610 |
| Square Cutting Capacity | mm | 440 |
| +30° Round Cutting Capacity | mm | 440 |
| +30° Flat Cutting Capacity | mm | 440 x 500 |
| +30° Square Cutting Capacity | mm | 440 |
| +45° Round Cutting Capacity | mm | 410 |
| +45° Flat Cutting Capacity | mm | 440 x 410 |
| +45° Square Cutting Capacity | mm | 410 |
| +60° Round Cutting Capacity | mm | 320 |
| +60° Flat Cutting Capacity | mm | 440 x 250 |
| +60° Square Cutting Capacity | mm | 250 |
| -30° Round Cutting Capacity | mm | 440 |
| -30° Flat Cutting Capacity | mm | 440 x 500 |
| -30° Square Cutting Capacity | mm | 440 |
| -45 Round Cutting Capacity | mm | 410 |
| -45° Flat Cutting Capacity | mm | 440 x 410 |
| -45° Square Cutting Capacity | mm | 410 |
| -60° Round Cutting Capacity | mm | 320 |
| -60° Flat Cutting Capacity | mm | 440 x 285 |
| -60° Square Cutting Capacity | mm | 285 |
| Main Drive Motor | kW | 3 |
| Hydraulic Motor | kW | 0,55 |
| Coolant Pump | kW | 0,12 |
| Cutting Speeds | m/min. | 20 - 100 |
| Band Dimensions | mm | 5200x34x1,1 |
| Working Height | mm | 860 |
| Weight | kg | 1640 |
| Length | mm | 2800 |
| Width | mm | 1210 |
| Height | mm | 1870 |
Specification