
Semi-Automatic Horizontal Bandsaw DG Double Mitre BMSY 360 DGH ECO
Kali terakhir kemas kini
Harga:
R.F.Q
Fully Automatic Pivot Type Bandsaw Machine
Share Product:
Butiran
Standards
• Length Stop
• Vibration Cylinder
• Chip Brush
• SAP Coolant Pump
• Mechanical Top Clamping
• Security Swich
• Hydraulic Vice
• Sensitive Pressure
• Hydraumechanical Blade Tension
• Inverter
• Linear Way Arm Guide
• Blade 34
• 1,2 Mt Roller Table
• Control Panel
• Height Adjustment Swich
Optionals
• Hydraulic Blade Tension
• 3 Mt Roller Table
• Chip Conveyor
• Microspray Coolant
• Height Adjustment Sensor
• Sensitive Pressure
• Hydraulic Vice
| PARAMETER | UNIT | UNIT |
|---|---|---|
| Round Cutting Capacity | mm | 360 |
| Flat Cutting Capacity | mm | 510 x 360 |
| Square Cutting Capacity | mm | 360 |
| +30° Round Cutting Capacity | mm | 360 |
| +30° Flat Cutting Capacity | mm | 510 x 360 |
| +30° Square Cutting Capacity | mm | 360 |
| +45° Round Cutting Capacity | mm | 360 |
| +45° Flat Cutting Capacity | mm | 390 x 360 |
| +45° Square Cutting Capacity | mm | 360 |
| +60° Round Cutting Capacity | mm | 200 |
| +60° Flat Cutting Capacity | mm | 200 x 360 |
| +60° Square Cutting Capacity | mm | 200 |
| -30° Round Cutting Capacity | mm | 360 |
| -30° Flat Cutting Capacity | mm | 510 x 360 |
| -30° Square Cutting Capacity | mm | 360 |
| -45 Round Cutting Capacity | mm | 360 |
| -45° Flat Cutting Capacity | mm | 390 x 360 |
| -45° Square Cutting Capacity | mm | 360 |
| -60° Round Cutting Capacity | mm | 260 |
| -60° Flat Cutting Capacity | mm | 260 x 360 |
| -60° Square Cutting Capacity | mm | 260 |
| Main Drive Motor | kW | 3 |
| Hydraulic Motor | kW | 0,37 |
| Coolant Pump | kW | 0,12 |
| Chip Conveyor Motor | kW | 0,25 |
| Cutting Speeds | m/min. | 20 - 100 |
| Band Dimensions | mm | 4800x34x1,1 |
| Working Height | mm | 860 |
| Weight | kg | 1450 |
| Length | mm | 2650 |
| Width | mm | 1210 |
| Height | mm | 1870 |
Spesifikasi